Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ellerth E. Larson Elementary School | PK - 06 | 800 | 22 | 95242 |
Erma B. Reese Elementary School | KG - 06 | 580 | 19 | 95242 |
Houston School | KG - 08 | 200 | 14 | 95220 |
Lakewood Elementary School | KG - 06 | 500 | 0 | 95242 |
New Hope Elementary School | KG - 08 | 178 | 14 | 95686 |
Oak View Elementary School | KG - 08 | 369 | 18 | 95220 |
Victor Elementary School | KG - 06 | 160 | 18 | 95253 |
Vinewood Elementary School | KG - 06 | 550 | 23 | 95242 |
Woodbridge School | KG - 06 | 400 | 22 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lodi Middle School | 07 - 08 | 950 | 19 | 95242 |
Millswood Middle School | 07 - 08 | 800 | 20 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lodi High School | 09 - 12 | 2,206 | 22 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence School | KG - 12 | 160 | 10 | 95242 |
Joe Serna Jr. Charter School | KG - 08 | 360 | 20 | 95220 |
Valley Robotics Academy | 07 - 12 | 79 | 0 | 95242 |
Vista Oaks Charter | KG - 12 | 845 | 26 | 95242 |
City | County | |
---|---|---|
Population | 3,980 | 773,685 |
Population Density | 1,323 | 556 |
Median Age | 42.7 | 35.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 88,913 | 68,379 |
Average Income per Capita | 41,828 | 28,577 |
Woodbridge is located in California. Woodbridge, California has a population of 3,980. Woodbridge is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 37%.
The median household income in Woodbridge, California is $88,913. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Woodbridge is 42.7 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 18.22.
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff