Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Hein Elementary School | KG - 06 | 1,000 | 20 | 95757 |
Bates Elementary School | KG - 06 | 90 | 17 | 95615 |
Carroll Elementary School | PK - 06 | 898 | 22 | 95757 |
Ellerth E. Larson Elementary School | PK - 06 | 800 | 22 | 95242 |
Elliott Ranch Elementary School | PK - 06 | 650 | 0 | 95757 |
Erma B. Reese Elementary School | KG - 06 | 580 | 19 | 95242 |
Franklin Elementary School | PK - 06 | 946 | 0 | 95757 |
Helen Carr Castello Elementary School | PK - 06 | 900 | 0 | 95757 |
Lakewood Elementary School | KG - 06 | 500 | 0 | 95242 |
New Hope Elementary School | KG - 08 | 178 | 14 | 95686 |
Vinewood Elementary School | KG - 06 | 550 | 23 | 95242 |
Walnut Grove Elementary School | PK - 06 | 150 | 0 | 95690 |
Woodbridge School | KG - 06 | 400 | 22 | 95242 |
Zehnder Ranch Elementary | PK - 06 | 1,300 | 0 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elizabeth Pinkerton Middle School | 07 - 08 | 1,100 | 24 | 95757 |
Lodi Middle School | 07 - 08 | 950 | 19 | 95242 |
Millswood Middle School | 07 - 08 | 800 | 20 | 95242 |
Toby Johnson Middle School | 07 - 08 | 1,400 | 28 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cosumnes Oaks High School | 09 - 12 | 2,075 | 21 | 95757 |
Elk Grove Charter School | 07 - 12 | 365 | 18 | 95757 |
Franklin High School | 09 - 12 | 2,643 | 22 | 95757 |
Lodi High School | 09 - 12 | 2,206 | 22 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan Rowe College Preparatory | KG - 07 | 275 | 0 | 95757 |
Independence School | KG - 12 | 160 | 10 | 95242 |
Mokelumne High (continuation) School | 09 - 12 | 15 | 15 | 95615 |
River Delta Community Day School | 07 - 12 | 4 | 0 | 95615 |
Valley Robotics Academy | 07 - 12 | 79 | 0 | 95242 |
Vista Oaks Charter | KG - 12 | 845 | 26 | 95242 |
City | County | |
---|---|---|
Population | 1,069 | 773,685 |
Population Density | 502 | 556 |
Median Age | 33 | 35.3 |
People per Household | 3.7 | 3.1 |
Median Household Income | 36,818 | 68,379 |
Average Income per Capita | 17,264 | 28,577 |
Thornton is located in California. Thornton, California has a population of 1,069. Thornton is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 37%.
The median household income in Thornton, California is $36,818. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Thornton is 33 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 18.22.
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff