Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brock Elliott Elementary School | KG - 08 | 801 | 33 | 95337 |
Colony Oak Elementary School | KG - 08 | 475 | 20 | 95366 |
French Camp Elementary School | PK - 08 | 550 | 24 | 95231 |
George Mcparland Elementary School | KG - 08 | 1,000 | 33 | 95336 |
Golden West Elementary School | KG - 08 | 1,249 | 20 | 95336 |
Joseph Widmer, Jr., Elementary School | KG - 08 | 800 | 23 | 95330 |
Joshua Cowell Elementary School | KG - 08 | 680 | 0 | 95336 |
Lathrop Elementary School | PK - 08 | 895 | 28 | 95330 |
Lincoln Elementary School | KG - 08 | 650 | 20 | 95336 |
Mossdale Elementary School | KG - 08 | 1,080 | 31 | 95330 |
Neil Hafley Elementary School | KG - 08 | 800 | 0 | 95336 |
New Haven Elementary School | KG - 08 | 500 | 0 | 95336 |
Nile Garden Elementary School | KG - 08 | 850 | 0 | 95337 |
Park View Elementary School | KG - 08 | 457 | 23 | 95366 |
Ripon Elementary School | PK - 08 | 440 | 0 | 95366 |
Ripona Elementary School | PK - 08 | 450 | 19 | 95366 |
Sequoia Elementary School | KG - 08 | 750 | 27 | 95337 |
Shasta Elementary School | KG - 08 | 772 | 20 | 95336 |
Stella Brockman Elementary School | PK - 08 | 850 | 0 | 95337 |
Veritas Elementary School | KG - 08 | 850 | 0 | 95337 |
Walter Woodward Elementary School | KG - 08 | 890 | 24 | 95337 |
Weston Elementary School | KG - 08 | 470 | 0 | 95366 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Union High School | 09 - 12 | 1,528 | 19 | 95336 |
Lathrop High School | 09 - 12 | 1,537 | 0 | 95330 |
Manteca High School | 09 - 12 | 1,748 | 0 | 95336 |
Ripon High School | 09 - 12 | 1,032 | 20 | 95366 |
Sierra High School | 09 - 12 | 1,800 | 0 | 95337 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Connections Academy At Ripon | KG - 12 | 1,421 | 0 | 95366 |
Calla High School | 11 - 12 | 181 | 0 | 95336 |
Manteca Adult | 13 - 13 | 0 | 0 | 95337 |
Manteca Community Day (7-12) School | KG - 12 | 55 | 8 | 95337 |
Manteca Community Day (k-6) School | KG - 06 | 12 | 0 | 95336 |
Manteca Online Academy | KG - 08 | 0 | 0 | 95337 |
One Charter Academy Of Visual And Performing Arts | 07 - 12 | 737 | 0 | 95336 |
Ripon Continuation High | 09 - 12 | 19 | 0 | 95366 |
River Islands Technology Academy Ii | KG - 08 | 930 | 24 | 95330 |
Steam Academy At River Islands | PK - 08 | 600 | 0 | 95330 |
City | County | |
---|---|---|
Population | 85,233 | 773,685 |
Population Density | 4,103 | 556 |
Median Age | 36.1 | 35.3 |
People per Household | 3.1 | 3.1 |
Median Household Income | 74,942 | 68,379 |
Average Income per Capita | 29,638 | 28,577 |
Manteca is located in California. Manteca, California has a population of 85,233. Manteca is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 37%.
The median household income in Manteca, California is $74,942. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Manteca is 36.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.
CENTURY 21 Select Real Estate, Inc.
912 West 11th Street
Tracy, CA
(209) 640-7722
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff