Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Heights School | PK - 08 | 499 | 23 | 95209 |
Creekside Elementary School | PK - 06 | 600 | 0 | 95209 |
Ellerth E. Larson Elementary School | PK - 06 | 800 | 22 | 95242 |
Erma B. Reese Elementary School | KG - 06 | 580 | 19 | 95242 |
John Muir Elementary School | KG - 06 | 640 | 21 | 95209 |
Kennedy Elementary School | PK - 08 | 500 | 20 | 95210 |
Lakewood Elementary School | KG - 06 | 500 | 0 | 95242 |
Oakwood Elementary School | PK - 06 | 570 | 0 | 95209 |
Parklane Elementary School | PK - 06 | 525 | 18 | 95210 |
Rio Calaveras Elementary School | PK - 08 | 890 | 0 | 95210 |
Vinewood Elementary School | KG - 06 | 550 | 23 | 95242 |
Westwood Elementary School | PK - 06 | 498 | 20 | 95210 |
Woodbridge School | KG - 06 | 400 | 22 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christa Mcauliffe Middle School | 07 - 08 | 651 | 14 | 95209 |
Delta Sierra Middle School | 07 - 08 | 588 | 16 | 95209 |
Elkhorn School | 04 - 08 | 275 | 28 | 95209 |
Lodi Middle School | 07 - 08 | 950 | 19 | 95242 |
Millswood Middle School | 07 - 08 | 800 | 20 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Creek High School | 09 - 12 | 2,000 | 24 | 95209 |
Lodi High School | 09 - 12 | 2,206 | 22 | 95242 |
Ronald E. Mcnair High School | 09 - 12 | 1,807 | 26 | 95210 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire River Oaks Charter School | PK - 05 | 425 | 25 | 95210 |
Independence School | KG - 12 | 160 | 10 | 95242 |
Plaza Robles Continuation High School | 11 - 12 | 145 | 11 | 95209 |
Valley Robotics Academy | 07 - 12 | 79 | 0 | 95242 |
Vista Oaks Charter | KG - 12 | 845 | 26 | 95242 |
Zip Code | City | |
---|---|---|
Population | 67,383 | 773,685 |
Population Density | 4,952 | 556 |
Median Age | 36.7 | 35.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 60,757 | 68,379 |
Average Income per Capita | 29,302 | 28,577 |
Lodi is located in California. Lodi, California 95242has a population of 67,383. Lodi 95242 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 37%.
The median household income in Lodi, California 95242 is $60,757. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lodi 95242 is 36.7 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 18.22.
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff