Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
D.h. White Elementary | PK - 06 | 400 | 0 | 94571 |
Ellerth E. Larson Elementary School | PK - 06 | 800 | 22 | 95242 |
Erma B. Reese Elementary School | KG - 06 | 580 | 19 | 95242 |
Isleton Elementary School | KG - 06 | 175 | 18 | 95641 |
Lakewood Elementary School | KG - 06 | 500 | 0 | 95242 |
New Hope Elementary School | KG - 08 | 178 | 14 | 95686 |
Vinewood Elementary School | KG - 06 | 550 | 23 | 95242 |
Walnut Grove Elementary School | PK - 06 | 150 | 0 | 95690 |
Woodbridge School | KG - 06 | 400 | 22 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lodi Middle School | 07 - 08 | 950 | 19 | 95242 |
Millswood Middle School | 07 - 08 | 800 | 20 | 95242 |
Riverview Middle School | 07 - 08 | 180 | 13 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lodi High School | 09 - 12 | 2,206 | 22 | 95242 |
Rio Vista High School | 09 - 12 | 396 | 15 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence School | KG - 12 | 160 | 10 | 95242 |
River Delta High/elementary (alternative) School | 04 - 12 | 18 | 18 | 94571 |
Valley Robotics Academy | 07 - 12 | 79 | 0 | 95242 |
Vista Oaks Charter | KG - 12 | 845 | 26 | 95242 |
Wind River High (adult) | KG - 12 | 15 | 15 | 94571 |
City | County | |
---|---|---|
Population | 731 | 1,569,280 |
Population Density | 1,663 | 1,627 |
Median Age | 55.7 | 37.4 |
People per Household | 2.4 | 2.7 |
Median Household Income | 53,190 | 71,010 |
Average Income per Capita | 30,473 | 33,984 |
Isleton is located in California. Isleton, California has a population of 731. Isleton is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 31%.
The median household income in Isleton, California is $53,190. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Isleton is 55.7 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff