Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcohe Elementary School | PK - 08 | 500 | 20 | 95638 |
C. W. Dillard Elementary School | KG - 06 | 380 | 21 | 95693 |
Fairsite Elementary And Early Learning Center | PK - PK | 200 | 0 | 95632 |
Lake Canyon Elementary School | PK - 06 | 550 | 21 | 95632 |
Lockeford Elementary School | KG - 08 | 480 | 23 | 95237 |
Marengo Ranch Elementary School | KG - 06 | 525 | 21 | 95632 |
River Oaks Elementary School | PK - 06 | 500 | 17 | 95632 |
Valley Oaks Elementary School | PK - 06 | 560 | 0 | 95632 |
Vernon E. Greer Elementary School | KG - 06 | 450 | 30 | 95632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Junior High School | 06 - 08 | 400 | 0 | 95640 |
Mccaffrey Middle School | 07 - 08 | 800 | 20 | 95632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galt High School | 09 - 12 | 1,074 | 34 | 95632 |
Liberty Ranch High School | 09 - 12 | 1,012 | 18 | 95632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estrellita Continuation High School | 10 - 12 | 69 | 0 | 95632 |
Galt Adult Education | UG - UG | 150 | 30 | 95632 |
City | County | |
---|---|---|
Population | 1,205 | 1,569,280 |
Population Density | 153 | 1,627 |
Median Age | 41.7 | 37.4 |
People per Household | 3.2 | 2.7 |
Median Household Income | 102,564 | 71,010 |
Average Income per Capita | 37,937 | 33,984 |
Herald is located in California. Herald, California has a population of 1,205. Herald is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Herald, California is $102,564. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Herald is 41.7 years.
The average high temperature in July is 93.61 degrees, with an average low temperature in January of 37.71 degrees. The annual precipitation is 19.53.