Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beckman Elementary School | PK - 06 | 593 | 21 | 95240 |
Clyde W. Needham Elementary School | KG - 06 | 350 | 22 | 95240 |
George Washington Elementary School | PK - 06 | 400 | 10 | 95240 |
Heritage Elementary School | KG - 06 | 525 | 22 | 95240 |
Houston School | KG - 08 | 200 | 14 | 95220 |
Lawrence Elementary School | PK - 06 | 530 | 21 | 95240 |
Leroy Nichols Elementary School | PK - 06 | 400 | 20 | 95240 |
Live Oak Elementary School | PK - 06 | 300 | 17 | 95240 |
Lockeford Elementary School | KG - 08 | 480 | 23 | 95237 |
Lois E. Borchardt Elementary School | KG - 06 | 850 | 0 | 95240 |
Oak View Elementary School | KG - 08 | 369 | 18 | 95220 |
Victor Elementary School | KG - 06 | 160 | 18 | 95253 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tokay High School | 09 - 12 | 2,093 | 0 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joe Serna Jr. Charter School | KG - 08 | 360 | 20 | 95220 |
Liberty High School | 11 - 12 | 130 | 22 | 95240 |
Lodi Adult | UG - UG | 400 | 5 | 95240 |
Rio Valley Charter School | PK - 12 | 700 | 0 | 95240 |
Turner Academy At Tokay Colony | KG - 08 | 36 | 0 | 95240 |
City | County | |
---|---|---|
Population | 952 | 773,685 |
Population Density | 25 | 556 |
Median Age | 47.1 | 35.3 |
People per Household | 2.5 | 3.1 |
Median Household Income | 91,848 | 68,379 |
Average Income per Capita | 49,607 | 28,577 |
Clements is located in California. Clements, California has a population of 952. Clements is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 37%.
The median household income in Clements, California is $91,848. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Clements is 47.1 years.
The average high temperature in July is 93.72 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 19.53.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff