Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Grove Elementary | KG - 05 | 550 | 22 | 94561 |
Brentwood Elementary School | KG - 05 | 750 | 19 | 94513 |
Carmen Dragon Elementary School | KG - 06 | 495 | 16 | 94531 |
Diablo Vista Elementary School | KG - 05 | 500 | 26 | 94531 |
Discovery Bay Elementary School | KG - 05 | 428 | 23 | 94505 |
Garin Elementary School | KG - 05 | 745 | 15 | 94513 |
Gehringer Elementary School | PK - 05 | 700 | 23 | 94561 |
Grant Elementary School | KG - 06 | 396 | 18 | 94531 |
Iron House Elementary School | KG - 05 | 520 | 21 | 94561 |
Jack London Elementary School | PK - 06 | 500 | 14 | 94531 |
Knightsen Elementary School | PK - 08 | 300 | 20 | 94548 |
Laurel Elementary School | KG - 05 | 375 | 24 | 94561 |
Loma Vista Elementary School | KG - 05 | 636 | 18 | 94513 |
Lone Tree Elementary School | KG - 05 | 500 | 0 | 94531 |
Marsh Creek Elementary School | KG - 05 | 700 | 23 | 94513 |
Mary Casey Black Elementary | KG - 05 | 600 | 25 | 94513 |
Oakley Elementary School | PK - 05 | 460 | 18 | 94561 |
Old River Elementary | KG - 08 | 286 | 20 | 94513 |
Orchard Park School | KG - 08 | 750 | 31 | 94561 |
Pioneer Elementary School | PK - 05 | 935 | 0 | 94513 |
R. Paul Krey Elementary School | KG - 05 | 850 | 21 | 94513 |
Ron Nunn Elementary | PK - 05 | 650 | 25 | 94513 |
Summer Lake Elementary | KG - 05 | 500 | 0 | 94561 |
Timber Point Elementary School | KG - 05 | 400 | 19 | 94505 |
Vintage Parkway Elementary School | KG - 05 | 450 | 20 | 94561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Diamond Middle School | 07 - 08 | 375 | 23 | 94531 |
Dallas Ranch Middle School | 06 - 08 | 847 | 22 | 94531 |
Delta Vista Middle School | 06 - 08 | 885 | 22 | 94561 |
Edna Hill Middle School | 06 - 08 | 900 | 20 | 94513 |
J. Douglas Adams Middle School | 06 - 08 | 1,100 | 27 | 94513 |
O'hara Park Middle School | 06 - 08 | 735 | 20 | 94561 |
William B. Bristow Middle School | 06 - 08 | 1,100 | 24 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Valley High School | 09 - 12 | 1,849 | 16 | 94531 |
Freedom High School | 09 - 12 | 2,274 | 0 | 94561 |
Heritage High School | 09 - 12 | 2,520 | 25 | 94513 |
Liberty High School | 09 - 12 | 2,532 | 19 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence High School | 09 - 12 | 202 | 0 | 94513 |
La Paloma High (continuation) School | 10 - 12 | 177 | 16 | 94513 |
Liberty Adult Education | UG - UG | 500 | 0 | 94513 |
Thomas Gaines Virtual Academy | KG - 08 | 0 | 0 | 94531 |
City | County | |
---|---|---|
Population | 63,388 | 1,152,598 |
Population Density | 4,267 | 1,610 |
Median Age | 37 | 40.6 |
People per Household | 3.1 | 2.8 |
Median Household Income | 112,517 | 104,754 |
Average Income per Capita | 42,262 | 50,851 |
Brentwood is located in California. Brentwood, California has a population of 63,388. Brentwood is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Brentwood, California is $112,517. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Brentwood is 37 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff